Stableford scoring system
Tournament Scoring: All net players will play the stableford scoring system using 90% of their course adjusted handicap index. This system awards points based on the net score for a hole - i. e.: net par =2 points, net bogey = 1 point, net birdie = 3 points, net eagle = 4 points. Net double bogey or worse is 0 points and players are required to pick up at this point. 36 stableford points = net par.Stableford scoring for B.A.G.S. - sample scorecard:
Jeff Ryder - Handicap 13 90% 12 Jeff gets strokes on handicap holes 1-12 (Marked by*)
| Gold tees yardage | 375 | 390 | 410 | 539 | 170 | 355 | 203 | 351 | 528 | 140 | 345 | 421 | 485 | 180 | 290 | 460 | 505 | 370 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| Handicap strokes | 9 * | 7* | 5* | 1* | 17 | 13 | 15 | 11* | 3* | 18 | 10* | 8* | 2* | 16 | 14 | 4* | 6* | 12* | |||
| Jeff R. (gross score) | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 44 | |
| net score | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 38 | |
| stableford points | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 18 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 16 | |
Jeff shot a gross score of 86 on a par 72 with 12 strokes. A net 74 on a par 72 is 2 over par or 34 points.
