Best Stableford rounds in B.A.G.S. Competition:
| 51 points* | AJ Berkley | Sandy Burr CC | 1993 |
| 50 points | Bernie LaVita | Sagamore Spring | 1992 |
| 49 points* | Brian McCarthy | Sandy Burr CC | 1990 |
| 49 points | David Ahearn | Passaconaway CC | 2002 |
| 49 points | Luis F. Ramos | Juniper Hill ( Lake) | 2002 |
| 48 points | Mike McAvoy | Windham CC | 2000 |
| 48 points | John Sawyer | Sandy Burr CC | 2005 |
| 47 points | Lew Weitzman | Eagle Creek GC -Fl | 2007 |
| 47 points | Jon Baron | Overlook GC | 1999 |
| 47 points* | Al Slotnick | Sandy Burr CC | 1993 |
| 46 points | Frank Shaw | Hickory Hill GC | 2007 |
| 46 points | Tom Pietropola | Acushnet River Valley | 2001 |
| 46 points | Steve Landy | River Bend CC | 2001 |
| 46 points* | Bill Mulcahy |
Sandy Burr CC | 1990 |
| 46 points* | David Elliott | Sandy Burr CC | 1993 |
| 46 points* | Matt Masters | Sandy Burr CC | 1990 |
| 46 points* | Shane Walsh | Sandy Burr CC | 1993 |
| 46 points | Allan Sutfin | Sandy Burr CC | 2002 |
| 46 points | Ed Cone | Blackstone National | 2006 |
| 45 points | David Burke | Juniper Hill (Riverside) | 1997 |
| 45 points | David Burke | Stow Acres (North) | 1990 |
| 45 points | David Burke | Stow Acres (South) | 1994 |
| 45 points | Brian Wilson | Wayland CC | 1995 |
| 45 points | Karl Andrutis | Pleasant Valley CC | 1997 |
| 45 points | Bob Adams | Pleasant Valley CC | 1997 |
| 45 points | John Lakin | Passaconaway | 1994 |
| 45 points | Michael Carlozzi | Brookline GC | 2001 |
| 45 points | Jerry Ford | Pleasant Valley CC | 2002 |
| 45 points | Andy Eppler | Sandy Burr CC | 2002 |
| 45 points | Glenn McIntyre | Passaconaway CC | 2002 |
| 45 points | Mike Elliott | Blissful Meadows | 2003 |
| 45 points | Mike O'Malley | Passaconaway CC | 2004 |
| 45 points | John Farina | Passaconaway CC | 2005 |
| 45 points | John Matte | Acushnet River Valley | 2006 |
| 45 points | Loi Nguyen Van | Olde Scotland Links | 2006 |
| 45 points | Neil Denenberg | Ballymeade CC | 2007 |
* Beginning in 1994, B.A.G.S. has played Sandy Burr from the Blue Tees only, for the Net Division.