| B.A.G.S. Net Division Champions 1989 - 2007: |
|||
| Year | Player | Courses | Net - 36 Hole score |
| 2007 | Net A - Chris Rollins Net B - David Carpenter | Olde Scotland Links | 66-66-132 68-69-137 |
| 2006 | Net A - Tom Dromgoole Net B - Buzz Speers | Olde Scotland Links | 74-69-143 67-71-138 |
| 2005 | Net A - Ray Karkman * Steve Preble Net B - John Sawyer | Sandy Burr CC | 71-65-136 68-68-136 60-70-130 |
| 2004 | Net A- David Burke Net B - Jim Giebutowski | Sandy Burr CC Reduced to 27 Holes | 31-69-100 36-67-103 |
| 2003 | Net A- Glenn McIntyre Net B- Paul Kudarauskas | at Juniper Hill (Lake) and Sandy Burr | 69-72-141 69-69-138 |
| 2002 | Net A- Tom Dromgoole * Chris Kreilkamp Mike McLaughlin Net B- Luis F. Ramos | at Juniper Hill (Lake) and Sandy Burr | 67-68-135 65-70-135 66-69-135 58-67-125** |
| 2001 | Net A - Ray Christopher Net B - Ed Batchelder | at Juniper Hill (Lake) and Sandy Burr | 65-69-134 64-71-135 |
| 2000 | Net A - Gary Miller * Chris Kreilkamp Net B- Malcolm Haith | at Juniper Hill -Lake and Sandy Burr | 67-72-139 66-73-139 71-66-137 |
| 1999 | Net A - Don Seaton Net B- DavidConnerty*** Dan Chicoine | at Saddle Hill CC and Juniper Hill - Lakeside course | 70-67-137 69-67-136 69-67-136 |
| 1998 | Net A -Nelson Pina Net B - Bill Baillargeon | at Stow Acres - North and South | 142 139 |
| 1997 | Net A - Karl Andrutis Net B - Mike Knuts | at Stow Acres - North and South | 138 137 |
| 1996 | Net A - Ed Romeo Net B - Tom Benrimo | at Stow Acres - North and South | 134 142 |
| 1995 | Net A - David Burke Net B - Jim Burke | at Stow Acres - North and South | 134 140 |
| 1994 | Net A - David Betts Net B - Ted Gibson | at Stow Acres - North and South | 139 138 |
| 1993 | Net A - Robert Daly Net B - Mike Ryan |
at Stow Acres - North and South | 142 139 |
| 1992 | Net A - Bob Falvey Net B - Jim Homans | at Stow Acres - North and South |
145 141 |
| 1991 | Net A - Tom Loughlin Net B - Rick Maidrand | at Stow Acres - North and South | 138 135 |
| 1990 | Bill Duffy * David Nadworny | at Stow Acres - North and South | 143* won tie breaker |
| 1989 | David Nadworny | at Poquoy Brook and Brookmeadow | 138 |
* Trophy went to the player with a better final round. ** Best 36 hole Net total in Championship history *** David Connerty won tie breaker over Dan Chicoine, with a better final 9 holes. 2004 event was reduced to a 27 hole event.