B.A.G.S. Championship 1989-2009:
| Year | Player | Courses | 36 Hole score |
| 2009 | Jeff Mucciarone & Jay Leonard | at Olde Scotland Links | 144 |
| 2008 | Jeff Mucciarone | @Olde Scotland Links | 146 |
| 2007 | Johnathan Law | @Olde Scotland Links | 148 |
| 2006 | Jeff Mucciarone | at Olde Scotland Links | 147 |
| 2005 | Mark Dwyer won in playoff w/ Johnathan Law | at Sandy Burr CC | 144 |
| 2004 | Jeff Mucciarone | at Sandy Burr CC | 110** |
| 2003 | Tim Walsh | at Juniper Hill (Lake) and Sandy Burr | 150 |
| 2002 | Phil Chassey | at Juniper Hill (Lake) and Sandy Burr | 142* |
| 2001 | Dean Smith | at Juniper Hill (Lake) and Sandy Burr | 151 |
| 2000 | Steve Serino | at Juniper Hill (Lake) and Sandy Burr | 148 |
| 1999 | Tim Jackson | at Saddle Hill CC and Juniper Hill (Lake) | 151 |
| 1998 | Chris Bae | at Stow Acres - North and South courses | 153 |
| 1997 | Ed Reidy | at Stow Acres - North and South courses | 149 |
| 1996 | Steve Birnbaum | at Stow Acres - North and South courses | 149 |
| 1995 | Randy Chapman | at Stow Acres - North and South courses | 151 |
| 1994 | Duncan Stewart | at Stow Acres - North and South courses | 157 |
| 1993 | Mark Weinstein | at Stow Acres - North and South courses | 154 |
| 1992 | Dan Walenty | at Stow Acres - North and South courses | 154 |
| 1991 | Bob Pryor | at Stow Acres - North and South courses | 151 |
| 1990 | Ron McCallum | at Stow Acres - North and South courses | 161 |
| 1989 | Pete Mullin | at Poquoy Brook and Brookmeadow CC | 162 |
** Event was reduced to 27 holes
* B.A.G.S. Championship Low 36 hole total