B.A.G.S. Low Tournament Rounds Even Par or Better :
| 66 | Mark Dwyer | Wayland CC | Par 70 | 2006 |
| 67 | Jeff Mucciarone | Passaconaway CC | Par 71 | 2005 |
| 68 | Duncan Stewart | Wayland CC | Par 70 | 1994 |
| 68 | Jeff Mucciarone | Wayland CC | Par 70 | 2004 |
| 68 | Jeff Mucciarone | Acushnet River Valley | Par 72 | 2006 |
| 68 | Jeff Mucciarone | Triggs Memorial | Par 72 | 2007 |
| 68 | Jeff Mucciarone | Scottish Highlands | Par 71 | 2007 |
| 69 | John McNeill | Triggs Memorial | Par 72 | 2004 |
| 69 | Erik Okvist | Sandy Burr CC | Par 72 | 2004 |
| 69 | Jeff Mucciarone | Highfields G & CC | Par 72 | 2004 |
| 69 | Hermen Dacones | Pawtucket CC | Par 69 | 2006 |
| 69 | Jeff Mucciarone | Dedham C & Polo | Par 70 | 2006 |
| 69 | Jeff Mucciarone | Trull Brook GC | Par 72 | 2007 |
| 70 | Randy Chapman | Stow Acres (South) | Par 72 | 1992 |
| 70 | Brian McGrath | Sandy Burr CC | Par 72 | 1993 |
| 70 | Earl Stickney | Pleasant Valley CC | Par 72 | 1997 |
| 70 | Steve Birnbaum | Juniper Hill (Riverside) | Par 71 | 2000 |
| 70 | Tim Walsh | Sandy Burr CC | Par 72 | 2002 |
| 70 | Jeff Mucciarone | Sandy Burr CC | Par 72 | 2004 |
| 70 | Chris Bae | Juniper Hill (Riverside) | Par 70* | 1999 |
| 70 | Ned Emerson | Wayland CC | Par 70 | 2006 |
| 70 | Jeff Mucciarone | Sandy Burr | Par 72 | 2006 |
| 70 | John McNeill | Blissful Meadows | Par 72 | 2007 |
| 71 | Steve Serino | Bretwood (South) | Par 72 | 2000 |
| 71 | Dean Smith | Atlantic CC | Par 72 | 2002 |
| 71 | Brian Benoit | Sandy Burr CC | Par 72 | 2003 |
| 71 | Seth Romans | Passaconaway | Par 71 | 1998 |
| 71 | Tom Ervin | Passaconaway | Par 71 | 1998 |
| 71 | John McNeill | Juniper Hill (Riverside) | Par 71 | 1996 |
| 71 | Blake Sabra | Juniper Hill (Lakeside) | Par 71 | 2000 |
| 71 | Phillip Chassey | Sandy Burr CC | Par 72 | 2002 |
| 71 | Phillip Chassey | Juniper Hill (Lakeside) | Par 71 | 2002 |
| 71 | Fred Marxson | Juniper Hill (Riverside) | Par 71 | 2003 |
| 71 | Jeff Mucciarone | Brookline GC | Par 71 | 2004 |
| 71 | Jeff Mucciarone | River Bend CC | Par 71 | 2005 |
| 71 | Mark Dwyer | Sandy Burr | Par 72 | 2005 |
| 71 | Leon Remis | Olde Barnstable Fairgrounds | Par 71 | 2006 |
| 71 | Jeff Mucciarone | Triggs Memorial | Par 72 | 2006 |
| 71 | Jeff Mucciarone | Hickory Hill GC | Par 71 | 2006 |
| 71 | Jeff Mucciarone | Souhegan Woods GC | Par 72 | 2006 |
| 71 | Johnathan Law | Sandy Burr | Par 72 | 2007 |
| 71 | Tom Randele | Scottish Highlands | Par 71 | 2008 |
| 72 | Brian McGrath | Ferncroft CC | Par 72 | 1992 |
| 72 | John McNeill | Pleasant Valley CC | Par 72 | 1997 |
| 72 | Marc Difiore | Poquoy Brook | Par 72 | 1993 |
| 72 | Steve Birnbaum | Stow Acres (South) | Par 72 | 1997 |
| 72 | Jack Dane | Sandy Burr | Par 72 | 1998 |
| 72 | Chris Bae | Sandy Burr | Par 72 | 1998 |
| 72 | Dean Smith | Bass River GC | Par 72 | 1999 |
| 72 | Chris Bae | Braintree Municipal | Par 72 | 1999 |
| 72 | Richard Cook | Braintree Municipal | Par 72 | 1999 |
| 72 | Steve Serino | Cyprian Keyes GC | Par 72 | 2000 |
| 72 | Bob Saleski | Blissful Meadows | Par 72 | 2002 |
| 72 | Kevin Foster | Sandy Burr CC | Par 72 | 2004 |
| 72 | Jeff Mucciarone | Triggs Memorial | Par 72 | 2004 |
| 72 | Ned Emerson | Segregansett CC | Par 72 | 2004 |
| 72 | Chris Bae | Panther Lake @ OCN | Par 72 | 2004 |
| 72 | Erik Okvist | Sandy Burr | Par 72 | 2005 |
| 72 | Johnathan Law | Sandy Burr | Par 72 | 2005 |
| 72 | Jeff Mucciarone | Sandy Burr | Par 72 | 2005 |
| 72 | Johnathan Law | Sandy Burr | Par 72 | 2005 |
| 72 | Mark Dwyer | LeBaron Hills | Par 72 | 2005 |
| 72 | Jeff Mucciarone | LeBaron Hills | Par 72 | 2005 |
| 72 | Jeff Mucciarone | Blackstone National | Par 72 | 2006 |
| 72 | Jeff Mucciarone | Olde Scotland Links | Par 72 | 2006 |
| 72 | Jeff Mucciarone | Segregansett CC | Par 72 | 2007 |
| 73 | Jeff Mucciarone | Eagle Creek - Orlando | Par 73 | 2005 |
* Juniper Hill (Riverside) played as a par 70 in 1999.