2011 Florida Championship 72-Hole Results:

                 ( Best viewing is with text set for medium)           

At: Crooked Cat, Falcon's Fire, Harmony Golf Preserve, and Waldorf Astoria.

                 				  (Par 288)
1. Chris Bae, Issaquah, WA			78-71-79-75-303
2. Orin Mayers, Orlando, FL			81-78-79-77-315
3. Tom Dromgoole, Savin Hill			88-82-76-81-327
4. Glenn McIntyre, Bedford			81-88-85-86-340
                                     Net Results  (Top 30 places are Listed)
1. Glenn McIntyre				67-74-72-72-285
2. Orin Mayers					74-72-74-72-292
3. Tom Dromgoole				78-76-69-75-298
3. Larry Geist, Seattle, WA			76-72-74-76-298
5. Chris Bae					77-70-78-74-299
6. Paul Travers, New York			70-76-80-79-305
7. Dick Burt, E. Providence			80-75-75-75-306
8. Rey LeMaine, Framingham			78-77-75-77-307
8. Gary Schirmer, Tewksbury			75-78-75-79-307
10. Andrew Leonard, Arlington			73-75-79-81-308
11. Dan Chicoine, Pelham, NH			76-77-77-79-309
11. Steve Ritter, W. Roxbury			76-77-80-76-309
13. Doug Bray, Brookline			85-78-72-75-310
13. Fred Johnson, Seattle, WA			79-77-77-77-310
13. Charlie Rosser, New York			81-77-79-83-310
16. Paul Kudarauskas, Stow			84-75-79-75-313
16. Al Latour, Providence			79-76-78-80-313
16. Joanne Latour, Providence			77-75-81-80-313
16. Wil Morin, Attleboro			73-77-83-80-313
20. Ed Guertin, Cumberland, RI			76-79-80-79-314
21. Darren McIntyre, New York			75-83-74-83-315
22. Jim Rooks, Marblehead			83-76-80-77-316
23. Steve Annarummo, Bristol, RI		75-77-75-90-317
23. Brian Bakke, Woburn				81-76-81-89-317
23. Rich Liberace, Goffstown, NH		82-79-77-79-317
27. John Terwilliger, New York			76-80-71-91-318
28. Tom MacMurray, White Plains, NY		74-84-80-82-320
28. Paul McCurley, Marlboro			78-83-72-87-320
30. Alain Morin, Attleboro			87-79-76-79-321
30. Jim Reitz, Seattle				77-83-77-84-321
Friday, December 2 at Crooked Cat
       Low net and daily sweeps pay out:
1. Glenn McIntyre 		66		$100
2. Paul Travers			70		$70
3. Andrew Leonard		73		$50
3. Wil Morin			73		$50
5. Tom MacMurray		74		$27
5. Orin Mayers			74		$27
7. Steve Annarummo		75		$12
7. Darren McIntyre		75		$12
Saturday, December 3 at Falcon's Fire:
     Low net and daily sweeps pay out:
1. Chris Bae			70		$100
2. Larry Geist			72		$65
2. Orin Mayers			72		$65
4. Paul Cantrell		73		$40
5. Glenn McIntyre		74		$30
6. Paul Kudarauskas		75		$20
6. Andrew Leonard		75		$20
6. Joanne Latour		75		$20
Sunday, December 4at Harmony Golf Preserve:
     Low net and daily sweeps pay out:
1. Chad Fisher			65		$100
2. Tom Dromgoole		69		$70
3. Paul Cantrell		70		$60
4. John Terwilliger		71		40
5. Doug Bray			72		$25
5. Paul McCurley		72		$25
5. Glenn McIntyre		72		$25
8. Darren McIntyre		74		$5
8. Orin Mayers			74		$5
8. John Mulligan		74		$5
8. Larry Geist			74		$5
Monday, December 5at Waldorf Astoria 
     Low net and daily sweeps pay out:
1. Glenn McIntyre		72		$85
1. Orin Mayers			72		$85
3. Chad Fisher			73		$60
4. Chris Bae			74		$40
5. Doug Bray			75		$25
5. Tom Dromgoole		75		$25
5. Paul Kudarauskas		75		$25
8. Larry Geist			76		$15