2005 Florida Championship Results

bagslogo.gif (1949 bytes)       at Forest Lake GC, Mystic Dunes, Harmony Preserve, and Eagle Creek. December 2 - December 5.

	                           (Par 288)
				   Low Gross
1.Jeff Mucciarone, Westwood	  75-79-80-73-307
2.Chris Bae, Issaquah, WA	  78-76-82-78-314
3.Paul Cantrell, Riverview, FL	  78-77-80-84-319
		       Net Division Results (Top 30 Positions)
1. Marc Basch, Cambridge	  70-77-70-70-287
2. Jim Rooks, Marblehead	  74-72-73-74-293
3. Bob Harnois, Cranston, RI	  67-82-74-72-295
3. Tom MacMurray, New York	  69-81-72-73-295
5. Chris Kreilkamp, Malden	  69-73-77-77-296
6. Paul Cantrell		  73-72-75-77-297
7. Glenn McIntyre, Bedford	  72-77-75-75-299
7. Tom Simard, Boston		  74-76-76-73-299
9. Tom Dromgoole, Dorchester	  75-73-75-77-300
9. Jeff Mucciarone		  74-78-76-72-300
11. Chris Bae			  75-73-78-75-301
12. Dan Chicoine, Pelham, NH	  73-71-75-83-302
13. Dick Rotelli, W. Greenwich	  75-77-77-75-304
14. Bill Feeney, Brighton	  73-77-70-86-306
15. Butch Fonseca, Marshfield	  75-78-78-79-310
15. Steve Ritter, W. Roxbury	  71-76-86-77-310
15. Rey LeMaine, Framingham	  71-83-78-78-310
18. Doug Bray, Brookline	  79-80-75-77-311
18. Ari Illeperuma, Lexington	  74-79-79-79-311
18. Bill Robinson, Holliston	  76-83-76-76-311
21. Thomas Davis, Hanscom AFB	  72-84-80-76-312
22. Ed Neff, N. Kingstown, RI	  73-78-78-85-314
22. Mike Perryman, Blackstone	  75-78-82-79-314
24. Paul McCurley		  73-80-79-83-315
24. Dan Schacter		  81-75-76-83-315
26. George Struss		  73-79-90-73-316
27. Dave Russell		  71-83-85-79-318
27. Kevin Foster		  78-76-81-83-318
29. Sam Abraham			  75-85-82-77-319
30. Peter Thompson		  82-85-82-72-321
Friday, December 2 at Forest Lake:
 Low Gross and daily sweeps pay out: 
1. Rob Bringardner	75	$23
2. Jeff Mucciarone	75	$23            
3. Mike Duckham		77
4. Paul Cantrell	78
5. Chris Kreilkamp	79                                                                                                                                                        
Low net and daily sweeps pay out:
1. Charlie Rossner	64	$110
2. Bob Harnois		67	$90
3. Chris Kreilkamp	69	$65
3. Tom MacMurray	69	$65
5. Marc Basch		70	$40
5. Rey LeMaine		70	$40
5. Dave Russell		70	$40
8. Thomas Davis		72	$8
8. Mike Duckham		72	$8
8. Greg Laramey		72	$8
8. Glen McIntyre	72	$8
Saturday, December 3 at Mystic Dunes:
 Low Gross and daily sweeps pay out: 
1. Chris Bae		76	$30
2. Paul Cantrell	77	$15
Low net and daily sweeps pay out:
1. Dan Chicoine		71	$110
2. Paul Cantrell	72	$80
2. Jim Rooks		72	$80
4. Chris Bae		73	$45
4. Tom Dromgoole	73	$45
4. Chris Kreilkamp	73	$45
4. Mike Duckham		73	$45
8. Kevin Foster		76	$15
8. Tom Simard		76	$15
Sunday, December 4 at Harmony Preserve:
 Low Gross and daily sweeps pay out: 
1. Rob Bringardner	79	$30
2. Paul Cantrell	80	$8
2. Jeff Mucciarone	80	$8
Low net and daily sweeps pay out:
1. Charlie Rossner	69	$110
2. Marc Basch		70	$80
2. Bill Feeney		70	$80
4. Tom MacMurray	72	$60
5. Ron Polovski		73	$45
5. Jim Rooks		73	$45
7. Bob Harnois		74	$30
8. Pat Bellew		75	$5
8. Doug Bray		75	$5
8. Tom Dromgoole	75	$5
8. Paul Cantrell	75	$5
8. Glenn McIntyre	75	$5
8. Rick van Haelst	75	$5

Monday, December 5 at Eagle Creek:
 Low Gross and daily sweeps pay out: 
1. Rob Bringardner	73	$23
2. Jeff Mucciarone	73	$23
3. Chris Bae		78
4. Pat Dunn		79
Low net and daily sweeps pay out:
1. Rick van Haelst	69	$110
2. Marc Basch		70	$90
3. Bob Harnois		72	$60
3. Jeff Mucciarone	72	$60
3. Peter Thompson	72	$60
6. Tom MacMurray	73	$15
6. Tom Simard		73	$15
6. Mike Duckham		73	$15
6. George Struss	73	$15