2003 Florida Championship Results

bagslogo.gif (1949 bytes)       at Southern Dunes, Orange Lake-Legends, Celebration, and Remington. December 5 - December 8.


               B.A.G.S.' 72 - Hole Florida Championship at Orlando
				  (Par 288)
                 		  Low Gross
				Top 3 positions
1.Steve Birnbaum, Nashua, NH	83-78-81-74-316
2.Paul Cantrell, Riverview, FL	77-82-78-80-317
3.Doug Bray, Brookline		84-87-84-77-332
		                  Net Results
				Top 21 positions
1.  Paul Cantrell		71-77-73-75-296
2.  Steve Birnbaum		79-74-76-70-299
3.  Doug Bray			76-79-76-69-300
4.  Glenn McIntyre, Bedford	75-78-78-73-304
4.  John Perry, Rhode Island	75-73-77-79-304
6.  Bill Robinson, Holliston	75-78-76-77-306
7.  Tom MacMurray, New York	78-83-72-74-307
8.  Marc Basch, Cambridge	77-77-80-74-308
9.  Sean Carroll, Marion	80-80-72-77-309
10. Kevin O'Donnell, Lynnfield	78-83-74-76-311
11. Jim Rooks, Marblehead	71-86-80-77-314
12. Paul Rodgers, Seekonk	75-81-77-82-315
13. Bill Feeney, Brighton	77-84-88-68-317
13. Richard Kaminski, Lowell	83-82-73-79-317
13.Dick Rotelli, Rhode Island	76-79-76-86-317
13.Dick Sargeant, Ipswich	81-79-80-77-317
17.Pete Thompson, Tampa, Fl	81-84-78-75-318
18.Tom Dromgoole, Dorchester	77-83-82-77-319
19.Dan Chicoine, Pelham, NH	75-88-77-80-320
19.Eddie Deocareza,Chestnut Hill75-85-77-83-320
21. Chris Kreilkamp, Malden	76-86-83-76-322

Friday, December 5 at Southern Dunes:
       Low Gross and daily sweeps pay out: 
1. Paul Cantrell	77		$25
2. Chris Bae 		82		$10
2. Eddie Deocareza	82		$10
       Low net and daily sweeps pay out:
1. Jim Heflin		65		$100
2. Paul Cantrell	71		$66
2. Jim Rooks		71		$66
2. Todd Moriarity	71		$66
5. Dan Chicoine		75		$15
5. Eddie Deocareza	75		$15
5. Glenn McIntyre	75		$15
5. John Perry		75		$15
5. Bill Robinson	75		$15
5. Paul Rodgers		75		$15
5. Joe Lombardozzi	75		$15
Saturday, December 6 at Orange Lake - Legends
   Low Gross and daily sweeps pay out: 
1. Steve Birnbaum	78		$25
2. Paul Cantrell	82		$20
       Low net and daily sweeps pay out:
1. John Perry		73		$100
2. Steve Birnbaum	74		$80
3. Marc Basch		76		$60
3. Paul Cantrell	76		$60
5. Glenn McIntyre	78		$30
5. Dave Carpenter	78		$30
5. Bill Robinson	78		$30
Sunday, December 7 at Celebration
       Low Gross and daily sweeps pay out: 
1. Paul Cantrell	78		$25
2. Rich Kaminski	80		$20
    Low net and daily sweeps pay out:
1. Sean Carroll		72		$90
1. Tom MacMurray	72		$90
3. Paul Cantrell	73		$53
3. Rich Kaminski	73		$53
3. John Terwilliger	73		$53
6. Steve Birnbaum	76		$12
6. Doug Bray		76		$12
6. Kevin Foster		76		$12
6. Bill Robinson	76		$12
6. Dick Rotelli		76		$12
Monday, December 8 at Remington
       Low Gross and daily sweeps pay out: 
1. Steve Birnbaum	74		$25
2. Doug Bray		77		$20
    Low net and daily sweeps pay out:
1. Bill Feeney		68		$100
2. Doug Bray		69		$80
3. Steve Birnbaum	70		$70
4. Glenn McIntyre	73		$50
5. Marc Basch		74		$22
5. Tom MacMurray	74		$22
5. John Terwilliger	74		$22
5. Jim Heflin		74		$22